Live track of Stage 3
Stage 3, last stage of the Tour of Al Zubarah – Lekhwiya S.C. – Al Zubarah – 122,6 km just started. Keep live GPS track of stage at the link http://live.zubarahtour.com/a>
Read More
Skydive Dubai
Skydive Dubai
Pisghaman Giant Team
| Pl. | Surname name | Time |
|---|---|---|
| 1 | WACKER Eugen | 2:45:08 |
| 2 | REZAVI Naser | '' - '' |
| 3 | HASNAOUI Meher | '' - '' |
| 4 | *CHAICHI RAGHIMI Mohammadesmaeil | '' - '' |
| 5 | GUTIERREZ REVUELTA Jose Manuel | '' - '' |
| 6 | PALINI Andrea | 2:46:00 |
| 7 | SCHWEIZER Michael | '' - '' |
| 8 | TIPPER Jacob | '' - '' |
| 9 | KERS Koos Jeroen | '' - '' |
| 10 | *VAZQUEZ Angel de Julian | '' - '' |
| Pl. | Surname name | Time |
|---|---|---|
| 1 | HASNAOUI Meher | 9:15:21 |
| 2 | WACKER Eugen | 9:15:36 |
| 3 | REZAVI Naser | 9:15:41 |
| 4 | *CHAICHI RAGHIMI Mohammadesmaeil | 9:16:10 |
| 5 | TIPPER Jacob | 9:16:10 |
| 6 | GUTIERREZ REVUELTA Jose Manuel | 9:16:15 |
| 7 | PALINI Andrea | 9:16:19 |
| 8 | KERS Koos Jeroen | 9:16:22 |
| 9 | *RAJABIKABOODCHESHMEH Mahdi | 9:16:34 |
| 10 | *HETHERINGTON Ben | 9:16:45 |
| Pl. | Team | Time |
|---|---|---|
| 1 | Kuwait Cycling Project | 8:16:16 |
| 2 | Pisghaman Giant Team | 8:16:16 |
| 3 | Skydive Dubai | 8:28:51 |
| 4 | Qatar National Team | 8:29:43 |
| 5 | Wilton Cycling Team | 8:29:56 |
| 6 | Sharjah Team | 8:33:57 |
| 7 | Team Giant - RBS | 8:35:02 |
| 8 | Achieve Northside Skinnergate | 8:35:02 |
| 9 | Team NRW | 8:35:11 |
| 10 | Bahrain National Team | 8:39:50 |
| Pl. | Team | Time |
|---|---|---|
| 1 | Pisghaman Giant Team | 27:48:09 |
| 2 | Kuwait Cycling Project | 27:48:50 |
| 3 | Sharjah Team | 28:06:08 |
| 4 | Skydive Dubai | 28:11:19 |
| 5 | Team Giant - RBS | 28:20:59 |
| 6 | Wilton Cycling Team | 28:23:02 |
| 7 | Kazakhstan Track Team Astana | 28:23:31 |
| 8 | Achieve Northside Skinnergate | 28:27:01 |
| 9 | Bahrain National Team | 28:30:17 |
| 10 | Team NRW | 28:39:29 |
| Pl. | Surname name | Time |
|---|---|---|
| 1 | *CHAICHI RAGHIMI Mohammadesmaeil | 2:45:08 |
| 2 | *VAZQUEZ Angel de Julian | 2:46:00 |
| 3 | *HETHERINGTON Ben | 2:46:00 |
| 4 | *RAJABIKABOODCHESHMEH Mahdi | 2:46:00 |
| 5 | *VAN DEN HENGEL Bob | 2:46:13 |
| 6 | *TANFIELD Charlie | 2:51:19 |
| 7 | *SHAWKY TALAT Islam | 2:51:19 |
| 8 | *ALJUMAH Hassan | 2:51:19 |
| 9 | *MANSOURI Abderrahmane | 2:51:19 |
| 10 | *ISA Ayoob Ismail | 2:51:19 |
| 11 | *GAINEYEV Robert | 2:57:43 |
| 12 | *AL ALI Ibrahim | 2:57:43 |
| 13 | *ALAJMI Abdulhadi | 2:57:43 |
| 14 | *BECHLAGHEME Abderrahmane | 2:57:43 |
| 15 | *STOKES Bradley | 2:57:43 |
| 16 | *IBRAHIM Khalid | 2:57:43 |
| 17 | *AL MUSHAYKHIS Mohammed | 2:58:08 |
| Pl. | Surname name | Time |
|---|---|---|
| 1 | *CHAICHI RAGHIMI Mohammadesmaeil | 9:16:10 |
| 2 | *RAJABIKABOODCHESHMEH Mahdi | 9:16:34 |
| 3 | *HETHERINGTON Ben | 9:16:45 |
| 4 | *MANSOURI Abderrahmane | 9:21:57 |
| 5 | *SHAWKY TALAT Islam | 9:22:18 |
| 6 | *ISA Ayoob Ismail | 9:22:25 |
| 7 | *VAZQUEZ Angel de Julian | 9:27:26 |
| 8 | *VAN DEN HENGEL Bob | 9:27:31 |
| 9 | *ALJUMAH Hassan | 9:31:22 |
| 10 | *BECHLAGHEME Abderrahmane | 9:37:19 |
| 11 | *STOKES Bradley | 9:37:54 |
| 12 | *ALAJMI Abdulhadi | 9:38:07 |
| 13 | *GAINEYEV Robert | 9:39:20 |
| 14 | *IBRAHIM Khalid | 9:40:22 |
| 15 | *AL ALI Ibrahim | 9:41:07 |
| 16 | *TANFIELD Charlie | 9:52:25 |
| 17 | *AL MUSHAYKHIS Mohammed | 10:00:00 |
| Pl. | Surname name | Points |
|---|---|---|
| 1 | WACKER Eugen | 15 |
| 2 | PALINI Andrea | 13 |
| 3 | REZAVI Naser | 12 |
| 4 | HASNAOUI Meher | 9 |
| 5 | TIPPER Jacob | 8 |
| 6 | *CHAICHI RAGHIMI Mohammadesmaeil | 7 |
| 7 | GUTIERREZ REVUELTA Jose Manuel | 6 |
| 8 | *RAJABIKABOODCHESHMEH Mahdi | 4 |
| 9 | SCHWEIZER Michael | 4 |
| 10 | KERS Koos Jeroen | 3 |
| 11 | *VAZQUEZ Angel de Julian | 1 |
| Pl. | Surname name | Points |
|---|---|---|
| 1 | PALINI Andrea | 37 |
| 2 | TIPPER Jacob | 32 |
| 3 | HASNAOUI Meher | 24 |
| 4 | KERS Koos Jeroen | 21 |
| 5 | SCHWEIZER Michael | 19 |
| 6 | *RAJABIKABOODCHESHMEH Mahdi | 15 |
| 7 | WACKER Eugen | 15 |
| 8 | ZAKHAROV Artyom | 13 |
| 9 | REZAVI Naser | 12 |
| 10 | HANACHI Abdelbasat | 11 |
| 11 | *BECHLAGHEME Abderrahmane | 7 |
| 12 | *CHAICHI RAGHIMI Mohammadesmaeil | 7 |
| 13 | GUTIERREZ REVUELTA Jose Manuel | 6 |
| 14 | TIMOTHY Thomas | 5 |
| 15 | *MANSOURI Abderrahmane | 5 |
| 16 | ARIYAN Behnam | 4 |
| 17 | LOWDEN Jamie | 4 |
| 18 | SEYED REZAEI KHORMIZI Seyed Moezeddin | 4 |
| 19 | DU PRIE Mick | 2 |
| 20 | *VAZQUEZ Angel de Julian | 2 |
| 21 | JOVANOVIC Nebojsa | 1 |
Stage 3, last stage of the Tour of Al Zubarah – Lekhwiya S.C. – Al Zubarah – 122,6 km just started. Keep live GPS track of stage at the link http://live.zubarahtour.com/a>
Read More
Pacing himself with near-perfection, overnight leader Azzedine Lagab of Algeria on Friday retained his position at the Tour of Zubarah as UAE’s Yusif Mirza clinched stage two. Lagab, who won the first stage on Thursday, finished stage two in fourth spot to keep his title hopes alive. Team Giant rider Mirza ended the stage with […]
Read More
The second stage of the Tour of Al Zubarah – Madinat Al Shamal SC – Madinat Al Shamal is started. Keep live GPS track of stage at the link https://track.gs/SJEQ9n
Read More
Algerian rider Azzedine Lagab on Thursday won stage one of the Tour of Zubarah with an impressive finish in Dukhan. The 28-year-old topped the 120.1km stage – that began in Madina Al Shamal – ahead of Kristjan Fajt and grabbed the yellow jersey. In third place yesterday was Algeria’s Abderrahmane Mansouri. Lagab’s clocked a time of 2 […]
Read More
Roman van Uden of Qatar’s Carbon Wheels Cycling Club won the prologue of the second edition of the Tour of Al Zubarah at the Aspire Zone with time of 5’03”42”’. With this individual time trial win, the New Zealander put on the yellow jersey, which he will ware during the 1st stage. Roman also claimed the white jersey. Last […]
Read More