Tour Of Al Zubarah 2014

Wednesday 17.12.2014. - Saturday 20.12.2014.

  • No. of starters: 90
  • DQ: 0
  • Out of time limits: 0
  • Riders abandoning the race: 21
RankBIBUCI codeSurname NameTeamTime
1 41 ALG19860918 LAGAB Azzedine Algeria National Team 8:20:52
2 112 SLO19820507 FAJT Kristjan Adria Mobil 8:21:06
3 146 AUT19910415 WEISS Martin Austria National Team 8:21:17
4 143 AUT19900625 SCHOIBL Mario Austria National Team 8:21:21
5 111 SLO19950213 PER David* Adria Mobil 8:21:24
6 101 NED19850220 SYBRANDY Wauter Sigmasport.co.uk 8:21:35
7 73 NZL19881029 VAN UDEN Roman Carbon Wheels 8:22:34
8 115 CRO19790303 ROGINA Radoslav Adria Mobil 8:23:20
9 113 SLO19891029 ROGLIC Primoz Adria Mobil 8:23:32
10 93 SRB19890203 KASA Gabor Racing Cycles - Kastro Team 8:23:37
11 1 UAE19881008 MIRZA Yousif Mohamed Team Giant - GMS 8:23:46
12 92 SRB19830327 JOVANOVIC Nebojsa Racing Cycles - Kastro Team 8:23:57
13 144 AUT19940514 SCHONBERGER Sebastian* Austria National Team 8:24:52
14 102 GBR19840302 LAMPIER Steve Sigmasport.co.uk 8:24:54
15 31 UZB19860525 SHAEKHOV Vadim Uzbekistan National Team 8:24:58
16 114 SLO19900720 STIMULAK Klemen Adria Mobil 8:25:02
17 2 KGZ19740418 WACKER Eugem Team Giant - GMS 8:25:05
18 145 AUT19950121 WACHTER Alexander* Austria National Team 8:25:06
19 103 GBR19930419 NEALE Tom* Sigmasport.co.uk 8:25:17
20 42 ALG19941209 SAIDI Nassim* Algeria National Team 8:25:45
21 21 BRN19870917 MANSOOR Mohamed Bahrain National Team 8:25:45
22 51 UAE19840107 ALHAMADI Bader Moham. UAE National Team 8:25:55
23 116 SLO19950712 NOVAK Domen* Adria Mobil 8:25:59
24 46 ALG19920510 YAHMI Abdennour* Algeria National Team 8:26:05
25 44 ALG19950113 MANSOURI Abderramane* Algeria National Team 8:26:07
26 141 AUT19950304 SCHIPFLINER Florian* Austria National Team 8:26:38
27 45 ALG19850202 HANACHI Abdelbasat Algeria National Team 8:28:19
28 13 QAT19860829 AFIF Abdullah Qatar National Team 8:28:29
29 83 SRB19910120 ZEKAVICA Jovan CCN-Metalac Serbia 8:28:35
30 104 GBR19870930 HOWELLS Rhys Sigmasport.co.uk 8:28:36
31 23 BRN19871230 SAYED AHMED Khalil Bahrain National Team 8:29:18
32 84 SRB19940309 BORISAVLJEVIC Milos* CCN-Metalac Serbia 8:30:06
33 105 GBR19950630 TOWNSED Rory* Sigmasport.co.uk 8:30:50
34 142 AUT19920110 POESTLBERGER Lukas* Austria National Team 8:32:15
35 33 UZB19850918 ABREKOV Yusup Uzbekistan National Team 8:32:58
36 3 UAE19870531 ALBOLOOSHI Majid Team Giant - GMS 8:33:39
37 135 GER19890909 STARKER Sascha Team Biketempel 8:34:29
38 52 UAE19870225 AL MEMARI Naser Saif UAE National Team 8:35:58
39 72 AUS19881224 CHRISTIAN Ryan Carbon Wheels 8:36:24
40 4 GBR19860603 LOWDEN Jamie Team Giant - GMS 8:40:52
41 122 UAE19880501 ALI THANI Mansour Al Ahli Club 8:42:28
42 76 CAN19770105 PERIARD Julien Carbon Wheels 8:42:35
43 43 ALG19930527 BARBARI Adil* Algeria National Team 8:43:54
44 85 SRB19940506 STEFANOVIC Stefan* CCN-Metalac Serbia 8:44:23
45 133 GER19910915 MERSEBURG Dominik Team Biketempel 8:47:57
46 34 UZB19920602 SHAYMANOV Denis* Uzbekistan National Team 8:48:02
47 86 SRB19940824 ANTONIJEVIC Goran* CCN-Metalac Serbia 8:49:00
48 15 QAT19931130 JARBOUA Abdelrahman* Qatar National Team 8:49:50
49 14 QAT19830410 ABDULJANAN Khalil Qatar National Team 8:49:51
50 132 GER19851010 BECKER Benedikt Team Biketempel 8:50:01
51 26 BRN19910416 ALI Salman Bahrain National Team 8:50:17
52 75 GBR19800503 COWLAND Paul Carbon Wheels 8:51:09
53 5 GBR19840612 LONGNEY Josh Team Giant - GMS 8:55:37
54 12 QAT19880411 SAID Moosa Qatar National Team 8:55:44
55 131 GER19880622 BECKER Bastian Team Biketempel 8:55:46
56 32 UZB19820611 HALMURATOV Muradjan Uzbekistan National Team 8:55:53
57 35 UZB19910405 GORBACHEV Gleb Uzbekistan National Team 8:55:58
58 55 UAE19840401 OBAID MURAD Tareq UAE National Team 8:56:05
59 6 PHL19830911 FERDINAND Pablo Team Giant - GMS 8:56:08
60 53 UAE19930915 ABDULLA Amer Ali* UAE National Team 8:57:32
61 71 AUS19660425 HUGHSON John Carbon Wheels 9:02:25
62 74 GBR19790114 WILSON Mat Carbon Wheels 9:02:28
63 91 KUW19950502 ABDULHADI Alajmi* Racing Cycles - Kastro Team 9:02:38
64 126 UAE19861009 SAIF ALNAKBY Khamis Al Ahli Club 9:02:38
65 125 UAE19830912 ALBLOOSHI Khalid Al Ahli Club 9:02:43
66 65 KUW19890126 SALMAN Alsaffar Kuwait National Team 9:02:48
67 81 SRB19911216 KOZOMARA Nikola CCN-Metalac Serbia 9:02:54
68 121 UAE19930815 ALHAMADI Sultan* Al Ahli Club 9:04:00