QATAR NATIONAL TEAM
Team manager:TARIQ ESMAEILI
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 1 | ABDULJANAN Khalil | |
| 2 | AFIF Abdullah | |
| 3 | SAID Moosa | |
| 4 | MEDHAT Sayed |
CARBON WHEELS
Team manager:COCKING Scott
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 11 | WILSON Mat | |
| 12 | PERIARD Julien | |
| 13 | HUGHSON Jock | |
| 14 | BULL Glenn | |
| 15 | COWLAND Paul | |
| 16 | NELSON Andre |
BAHRAIN NATIONAL TEAM
Team manager:AQEEL Thamer
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 21 | TAHA Sayed Alawi | |
| 22 | MANSOOR Mohamed Jawad | |
| 23 | ALI Hasan Saleh | |
| 24 | ALAWI Sayed Ahmed Khalil | |
| 25 | ALI ABDULABBAS Dawood | |
| 26 | ALBASRI Husain | |
| R.R: | ISA Ayoob Ismail | |
| R.R: | SHAREDAH Mohamed | |
| R.R: | YAHIAALDIEN Khalefa |
SAUDI ARABIA NATIONAL TEAM
Team manager:ALDOSSARY Mudhi
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 31 | MUTTARID Nasser | |
| 32 | ALMABYUQ Mohammed | |
| 33 | JASSAS Ali | |
| 34 | ALJUMAH Hassan | |
| 35 | ALIBRAHIM Nasser | |
| 36 | ALSHABEEB Habeeb |
KUWAIT CYCLING PROJECT
Team manager:HASSAN Mohammed
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 41 | JOVANOVIC Nebojsa | |
| 42 | WACKER Eugen | |
| 43 | ALALI Saied Jafer | |
| 44 | ALSAFFAR Salman Hasan | |
| 45 | GUTIERREZ REVUELTA Jose M | |
| 46 | VAZQUEZ Andel De Julian | |
| R.R: | ALAJMI Abdul Hadi |
SHARJAH TEAM
Team manager:FACI Mustapha Allal
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 51 | ELBOURDAINY Ahmed | |
| 52 | MANSOURI Abderrahmane | |
| 53 | MIRZA MOHAMED Bader | |
| 54 | HANACHI Abdelbasat | |
| 55 | ALMANSOURI Ahemade | |
| 56 | BECHLAGHEME Abderrahmane | |
| R.R: | SHAWKY TALAT Islam | |
| R.R: | ALBOUCHI SEDIR Talal |
SKYDIVE DUBAI
Team manager:ALJALAF Mubarah
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 61 | PALINI Andrea | |
| 62 | AL ALI Ibrahim | |
| 63 | SCHTIOUI Raffa | |
| 64 | AL MURAWI Mohamed | |
| 65 | ALI THANI Mansour | |
| 66 | OBAID Tariq |
TEAM GIANT - RBS
Team manager:KEAN Ben
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 71 | BOYS Matt | |
| 72 | SANCHEZ Luis | |
| 73 | LOWDEN Jamie | |
| 74 | TIPPER Jacob | |
| 75 | SIDANER Erwan | |
| 76 | ALBALOSHI Talal | |
| R.R: | RELTON Rob |
PISGHAMAN GIANT TEAM
Team manager:KHORMIZI Seyed Mosatafa
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 81 | SEYED REZAEI KHORMIZI Seyed Moezeddin | |
| 82 | ARIYAN Behnam | |
| 83 | RAJABI Mehdi | |
| 84 | REZAVI Naser | |
| 85 | Hamid BEYKHORMAZI | |
| 86 | CHAICHI Esmail | |
| R.R: | ZARGARI Amir |
KAZAKHSTAN TRACK TEAM ASTANA
Team manager:KRAVCHENKO Vadim
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 91 | ZAKHAROV Artyom | |
| 92 | PANASSENKO Nikita | |
| 93 | KLEVANOV Nikita | |
| 94 | MAMEDOV Magomed | |
| 95 | VASSILENKOV Roman | |
| 96 | GAINEYEV Robert | |
| R.R: | MIRALIYEV Sultanmurat |
WILTON CYCLING TEAM
Team manager:WENNEKES Theo
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 101 | KERS Koos Jeroen | |
| 102 | VAN DEN HENGEL Bob | |
| 103 | DU PRIE Mick | |
| 104 | VAN HAASTER Jasper | |
| 105 | OUSSOREN Olaf | |
| 106 | SCHOTH Guus | |
| R.R: | ARIESEN Johim | |
| R.R: | DE VRIES Roel |
VELOCLUB SOVAC
Team manager:MOKHTARI Mohamed
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 111 | HADJ BOUZID Karim | |
| 112 | BOUZIDI Mohamed | |
| 113 | MERDJ Hamza | |
| 114 | MOKHTARI Hichem | |
| 115 | AMARI Hichem | |
| 116 | FELLAH Sid Ali | |
| R.R: | BENRAIS Nadir |
ACHIEVE NORTHSIDE SKINNERGATE
Team manager:REEVE John
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 121 | FORD Martin | |
| 122 | HETHERINGTON Ben | |
| 123 | ORR Robert | |
| 124 | STOKES Bradley | |
| 125 | TANFIELD Charlie | |
| 126 | TIMOTHY Thomas |
TEAM NRW
Team manager:SCHNEIDER Wielfried
| Sr.No | Surname, Name | UCI Code |
|---|---|---|
| 131 | SCHNEIDER Stefan | |
| 132 | SCHWEIZER Cristoph | |
| 133 | SCHWEIZER Michael | |
| 134 | THORSTEN Piniek |