Pl.NoUCI CodeSurname nameCodeTeamTime1/1000Gap
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 0:04:18 394
2 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team 0:04:26 115 +0:08
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 0:04:26 508 +0:08
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 0:04:28 211 +0:10
5 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 0:04:29 233 +0:11
6 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 0:04:30 054 +0:12
7 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project 0:04:30 641 +0:12
8 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team 0:04:31 714 +0:13
9 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 0:04:32 625 +0:14
10 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 0:04:34 191 +0:16
11 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana 0:04:35 510 +0:17
12 86 IRI19941027 CHAICHI RAGHIMI Mohammadesmaeil* PKY Pisghaman Giant Team 0:04:36 020 +0:18
13 73 GBR19860603 LOWDEN Jamie TGR Team Giant - RBS 0:04:36 312 +0:18
14 55 ALG19950706 BECHLAGHEME Abderrahmane* SHA Sharjah Team 0:04:36 689 +0:18
15 122 GBR19950809 HETHERINGTON Ben* ACH Achieve Northside Skinnergate 0:04:37 162 +0:19
16 132 GER19860304 SCHWEIZER Cristoph TBK Team NRW 0:04:37 231 +0:19
17 133 GER19831216 SCHWEIZER Michael TBK Team NRW 0:04:37 313 +0:19
18 43 ESP19880504 GUTIERREZ REVUELTA Jose Manuel KCP Kuwait Cycling Project 0:04:37 896 +0:19
19 131 GER19940407 SCHNEIDER Stefan* TBK Team NRW 0:04:38 323 +0:20
20 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team 0:04:38 903 +0:20
21 124 GBR19940525 STOKES Bradley* ACH Achieve Northside Skinnergate 0:04:40 296 +0:22
22 51 QAT19900404 ELBOURDAINY Ahmed SHA Sharjah Team 0:04:41 245 +0:23
23 62 UAE19880913 AL MURAWWI Mohammed SKD Skydive Dubai 0:04:41 293 +0:23
24 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project 0:04:41 369 +0:23
25 134 GER19890420 THORSTEN Piniek TBK Team NRW 0:04:41 865 +0:23
26 92 KAZ19920318 PANASSENKO Nikita KAZ Kazakhstan Track Team Astana 0:04:42 070 +0:24
27 105 NED19921013 OUSSOREN Olaf WIL Wilton Cycling Team 0:04:43 683 +0:25
28 126 GBR19900525 TIMOTHY Thomas ACH Achieve Northside Skinnergate 0:04:43 712 +0:25
29 3 QAT19880411 SAID Moosa QAT Qatar National Team 0:04:43 795 +0:25
30 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team 0:04:43 866 +0:25
31 102 NED19930530 VAN DEN HENGEL Bob* WIL Wilton Cycling Team 0:04:44 109 +0:26
32 15 RSA19910322 NELSON Andre CAR Carbon Wheels 0:04:44 167 +0:26
33 82 IRI19900411 ARIYAN Behnam PKY Pisghaman Giant Team 0:04:44 365 +0:26
34 53 EGY19951006 SHAWKY TALAT Islam* SHA Sharjah Team 0:04:45 180 +0:27
35 45 ESP19930506 VAZQUEZ Angel de Julian* KCP Kuwait Cycling Project 0:04:45 966 +0:27
36 71 AUS19891113 BOYS Matt TGR Team Giant - RBS 0:04:46 143 +0:28
37 104 NED19890307 VAN HAASTER Jasper WIL Wilton Cycling Team 0:04:47 275 +0:29
38 11 CAN19770105 PERIARD Julien CAR Carbon Wheels 0:04:47 837 +0:29
39 76 GBR19690629 RELTON Rob TGR Team Giant - RBS 0:04:48 480 +0:30
40 103 NED19870513 DU PRIE Mick WIL Wilton Cycling Team 0:04:49 505 +0:31
41 94 KAZ19950505 MAMEDOV Magomed* KAZ Kazakhstan Track Team Astana 0:04:49 515 +0:31
42 123 GBR19801001 ORR Robert ACH Achieve Northside Skinnergate 0:04:50 851 +0:32
43 13 AUS19830318 BULL Glenn CAR Carbon Wheels 0:04:52 975 +0:34
44 23 BRN19871230 ALAWI Sayed Ahmed Khalil BRN Bahrain National Team 0:04:53 441 +0:35
45 75 FRA19830305 SIDANER Erwan TGR Team Giant - RBS 0:04:53 532 +0:35
46 14 GBR19800503 COWLAND Paul CAR Carbon Wheels 0:04:54 435 +0:36
47 34 KSA19870913 ASIRI Sultan KSA Saudi Arabia National Team 0:04:55 154 +0:37
48 93 KAZ19940628 GAINEYEV Robert* KAZ Kazakhstan Track Team Astana 0:04:56 546 +0:38
49 121 GBR19740426 FORD Martin ACH Achieve Northside Skinnergate 0:04:57 702 +0:39
50 24 BRN19930314 ISA Ayoob Ismail* BRN Bahrain National Team 0:04:58 667 +0:40
51 32 KSA19950401 ALJUMAH Hassan* KSA Saudi Arabia National Team 0:04:59 209 +0:41
52 42 KUW19890126 ALSAFFAR Salman Hasan KCP Kuwait Cycling Project 0:04:59 556 +0:41
53 106 NED19821110 SCHOTH Guus WIL Wilton Cycling Team 0:05:00 694 +0:42
54 4 QAT19931130 JARBOUA Abdelrahman* QAT Qatar National Team 0:05:00 854 +0:42
55 72 SPA19850130 SANCHEZ Luis TGR Team Giant - RBS 0:05:02 016 +0:44
56 21 BRN19861231 TAHA Sayed Alawi BRN Bahrain National Team 0:05:02 887 +0:44
57 65 UAE19951112 IBRAHIM Khalid* SKD Skydive Dubai 0:05:03 173 +0:45
58 22 BRN19870917 MANSOOR Mohamed Jawad BRN Bahrain National Team 0:05:03 870 +0:45
59 1 QAT19830410 ABDULJANAN Khalil QAT Qatar National Team 0:05:04 559 +0:46
60 63 UAE19880501 ALI SHAMBIH Mansoor SKD Skydive Dubai 0:05:05 016 +0:47
61 12 AUS19660425 HUGHSON Jock CAR Carbon Wheels 0:05:07 522 +0:49
62 41 KUW19950502 ALAJMI Abdulhadi* KCP Kuwait Cycling Project 0:05:09 341 +0:51
63 31 KSA19911130 ALMABYUQ Mohammed KSA Saudi Arabia National Team 0:05:11 973 +0:53
64 25 BRN19940204 AL MANSORY Hamad* BRN Bahrain National Team 0:05:14 756 +0:56
65 35 KSA19951203 AL MUSHAYKHIS Mohammed* KSA Saudi Arabia National Team 0:05:15 832 +0:57
66 61 UAE19941117 AL ALI Ibrahim* SKD Skydive Dubai 0:05:18 233 +1:00
67 33 KSA19831220 ALSHABEEB Habeeb KSA Saudi Arabia National Team 0:05:22 628 +1:04
68 2 QAT19860829 AFIF Abdullah QAT Qatar National Team '' - '' 628 +1:04
Pl.NoUCI CodeSurname nameCodeTeamTimeGap
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 0:04:18
2 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team 0:04:26 +0:08
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 0:04:26 +0:08
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 0:04:28 +0:10
5 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 0:04:29 +0:11
6 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 0:04:30 +0:12
7 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project 0:04:30 +0:12
8 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team 0:04:31 +0:13
9 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 0:04:32 +0:14
10 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 0:04:34 +0:16
11 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana 0:04:35 +0:17
12 86 IRI19941027 CHAICHI RAGHIMI Mohammadesmaeil* PKY Pisghaman Giant Team 0:04:36 +0:18
13 73 GBR19860603 LOWDEN Jamie TGR Team Giant - RBS 0:04:36 +0:18
14 55 ALG19950706 BECHLAGHEME Abderrahmane* SHA Sharjah Team 0:04:36 +0:18
15 122 GBR19950809 HETHERINGTON Ben* ACH Achieve Northside Skinnergate 0:04:37 +0:19
16 132 GER19860304 SCHWEIZER Cristoph TBK Team NRW 0:04:37 +0:19
17 133 GER19831216 SCHWEIZER Michael TBK Team NRW 0:04:37 +0:19
18 43 ESP19880504 GUTIERREZ REVUELTA Jose Manuel KCP Kuwait Cycling Project 0:04:37 +0:19
19 131 GER19940407 SCHNEIDER Stefan* TBK Team NRW 0:04:38 +0:20
20 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team 0:04:38 +0:20
21 124 GBR19940525 STOKES Bradley* ACH Achieve Northside Skinnergate 0:04:40 +0:22
22 51 QAT19900404 ELBOURDAINY Ahmed SHA Sharjah Team 0:04:41 +0:23
23 62 UAE19880913 AL MURAWWI Mohammed SKD Skydive Dubai 0:04:41 +0:23
24 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project 0:04:41 +0:23
25 134 GER19890420 THORSTEN Piniek TBK Team NRW 0:04:41 +0:23
26 92 KAZ19920318 PANASSENKO Nikita KAZ Kazakhstan Track Team Astana 0:04:42 +0:24
27 105 NED19921013 OUSSOREN Olaf WIL Wilton Cycling Team 0:04:43 +0:25
28 126 GBR19900525 TIMOTHY Thomas ACH Achieve Northside Skinnergate 0:04:43 +0:25
29 3 QAT19880411 SAID Moosa QAT Qatar National Team 0:04:43 +0:25
30 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team 0:04:43 +0:25
31 102 NED19930530 VAN DEN HENGEL Bob* WIL Wilton Cycling Team 0:04:44 +0:26
32 15 RSA19910322 NELSON Andre CAR Carbon Wheels 0:04:44 +0:26
33 82 IRI19900411 ARIYAN Behnam PKY Pisghaman Giant Team 0:04:44 +0:26
34 53 EGY19951006 SHAWKY TALAT Islam* SHA Sharjah Team 0:04:45 +0:27
35 45 ESP19930506 VAZQUEZ Angel de Julian* KCP Kuwait Cycling Project 0:04:45 +0:27
36 71 AUS19891113 BOYS Matt TGR Team Giant - RBS 0:04:46 +0:28
37 104 NED19890307 VAN HAASTER Jasper WIL Wilton Cycling Team 0:04:47 +0:29
38 11 CAN19770105 PERIARD Julien CAR Carbon Wheels 0:04:47 +0:29
39 76 GBR19690629 RELTON Rob TGR Team Giant - RBS 0:04:48 +0:30
40 103 NED19870513 DU PRIE Mick WIL Wilton Cycling Team 0:04:49 +0:31
41 94 KAZ19950505 MAMEDOV Magomed* KAZ Kazakhstan Track Team Astana 0:04:49 +0:31
42 123 GBR19801001 ORR Robert ACH Achieve Northside Skinnergate 0:04:50 +0:32
43 13 AUS19830318 BULL Glenn CAR Carbon Wheels 0:04:52 +0:34
44 23 BRN19871230 ALAWI Sayed Ahmed Khalil BRN Bahrain National Team 0:04:53 +0:35
45 75 FRA19830305 SIDANER Erwan TGR Team Giant - RBS 0:04:53 +0:35
46 14 GBR19800503 COWLAND Paul CAR Carbon Wheels 0:04:54 +0:36
47 34 KSA19870913 ASIRI Sultan KSA Saudi Arabia National Team 0:04:55 +0:37
48 93 KAZ19940628 GAINEYEV Robert* KAZ Kazakhstan Track Team Astana 0:04:56 +0:38
49 121 GBR19740426 FORD Martin ACH Achieve Northside Skinnergate 0:04:57 +0:39
50 24 BRN19930314 ISA Ayoob Ismail* BRN Bahrain National Team 0:04:58 +0:40
51 32 KSA19950401 ALJUMAH Hassan* KSA Saudi Arabia National Team 0:04:59 +0:41
52 42 KUW19890126 ALSAFFAR Salman Hasan KCP Kuwait Cycling Project 0:04:59 +0:41
53 106 NED19821110 SCHOTH Guus WIL Wilton Cycling Team 0:05:00 +0:42
54 4 QAT19931130 JARBOUA Abdelrahman* QAT Qatar National Team 0:05:00 +0:42
55 72 SPA19850130 SANCHEZ Luis TGR Team Giant - RBS 0:05:02 +0:44
56 21 BRN19861231 TAHA Sayed Alawi BRN Bahrain National Team 0:05:02 +0:44
57 65 UAE19951112 IBRAHIM Khalid* SKD Skydive Dubai 0:05:03 +0:45
58 22 BRN19870917 MANSOOR Mohamed Jawad BRN Bahrain National Team 0:05:03 +0:45
59 1 QAT19830410 ABDULJANAN Khalil QAT Qatar National Team 0:05:04 +0:46
60 63 UAE19880501 ALI SHAMBIH Mansoor SKD Skydive Dubai 0:05:05 +0:47
61 12 AUS19660425 HUGHSON Jock CAR Carbon Wheels 0:05:07 +0:49
62 41 KUW19950502 ALAJMI Abdulhadi* KCP Kuwait Cycling Project 0:05:09 +0:51
63 31 KSA19911130 ALMABYUQ Mohammed KSA Saudi Arabia National Team 0:05:11 +0:53
64 25 BRN19940204 AL MANSORY Hamad* BRN Bahrain National Team 0:05:14 +0:56
65 35 KSA19951203 AL MUSHAYKHIS Mohammed* KSA Saudi Arabia National Team 0:05:15 +0:57
66 61 UAE19941117 AL ALI Ibrahim* SKD Skydive Dubai 0:05:18 +1:00
67 33 KSA19831220 ALSHABEEB Habeeb KSA Saudi Arabia National Team 0:05:22 +1:04
68 2 QAT19860829 AFIF Abdullah QAT Qatar National Team 0:05:22 +1:04
Pl.TeamTime
1 Pisghaman Giant Team 0:13:29
2 Team Giant - RBS 0:13:40
3 Skydive Dubai 0:13:43
4 Sharjah Team 0:13:44
5 Achieve Northside Skinnergate 0:13:46
6 Kuwait Cycling Project 0:13:48
7 Team NRW 0:13:52
8 Wilton Cycling Team 0:13:53
9 Kazakhstan Track Team Astana 0:14:06
10 Carbon Wheels 0:14:23
11 Qatar National Team 0:14:47
12 Bahrain National Team 0:14:53
13 Saudi Arabia National Team 0:15:05
Pl.TeamTime
1 Pisghaman Giant Team 0:13:29
2 Team Giant - RBS 0:13:40
3 Skydive Dubai 0:13:43
4 Sharjah Team 0:13:44
5 Achieve Northside Skinnergate 0:13:46
6 Kuwait Cycling Project 0:13:48
7 Team NRW 0:13:52
8 Wilton Cycling Team 0:13:53
9 Kazakhstan Track Team Astana 0:14:06
10 Carbon Wheels 0:14:23
11 Qatar National Team 0:14:47
12 Bahrain National Team 0:14:53
13 Saudi Arabia National Team 0:15:05
Pl.NoUCI CodeSurname nameCodeTeamTime1/1000
1 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 0:04:29 233
2 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 0:04:30 054
3 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 0:04:32 625
4 86 IRI19941027 CHAICHI RAGHIMI Mohammadesmaeil* PKY Pisghaman Giant Team 0:04:36 020
5 55 ALG19950706 BECHLAGHEME Abderrahmane* SHA Sharjah Team 0:04:36 689
6 122 GBR19950809 HETHERINGTON Ben* ACH Achieve Northside Skinnergate 0:04:37 162
7 131 GER19940407 SCHNEIDER Stefan* TBK Team NRW 0:04:38 323
8 124 GBR19940525 STOKES Bradley* ACH Achieve Northside Skinnergate 0:04:40 296
9 102 NED19930530 VAN DEN HENGEL Bob* WIL Wilton Cycling Team 0:04:44 109
10 53 EGY19951006 SHAWKY TALAT Islam* SHA Sharjah Team 0:04:45 180
11 45 ESP19930506 VAZQUEZ Angel de Julian* KCP Kuwait Cycling Project 0:04:45 966
12 94 KAZ19950505 MAMEDOV Magomed* KAZ Kazakhstan Track Team Astana 0:04:49 515
13 93 KAZ19940628 GAINEYEV Robert* KAZ Kazakhstan Track Team Astana 0:04:56 546
14 24 BRN19930314 ISA Ayoob Ismail* BRN Bahrain National Team 0:04:58 667
15 32 KSA19950401 ALJUMAH Hassan* KSA Saudi Arabia National Team 0:04:59 209
16 4 QAT19931130 JARBOUA Abdelrahman* QAT Qatar National Team 0:05:00 854
17 65 UAE19951112 IBRAHIM Khalid* SKD Skydive Dubai 0:05:03 173
18 41 KUW19950502 ALAJMI Abdulhadi* KCP Kuwait Cycling Project 0:05:09 341
19 25 BRN19940204 AL MANSORY Hamad* BRN Bahrain National Team 0:05:14 756
20 35 KSA19951203 AL MUSHAYKHIS Mohammed* KSA Saudi Arabia National Team 0:05:15 832
21 61 UAE19941117 AL ALI Ibrahim* SKD Skydive Dubai 0:05:18 233
Pl.NoUCI CodeSurname nameCodeTeamTimeGap
1 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 0:04:29
2 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 0:04:30 +0:01
3 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 0:04:32 +0:03
4 86 IRI19941027 CHAICHI RAGHIMI Mohammadesmaeil* PKY Pisghaman Giant Team 0:04:36 +0:07
5 55 ALG19950706 BECHLAGHEME Abderrahmane* SHA Sharjah Team 0:04:36 +0:07
6 122 GBR19950809 HETHERINGTON Ben* ACH Achieve Northside Skinnergate 0:04:37 +0:08
7 131 GER19940407 SCHNEIDER Stefan* TBK Team NRW 0:04:38 +0:09
8 124 GBR19940525 STOKES Bradley* ACH Achieve Northside Skinnergate 0:04:40 +0:11
9 102 NED19930530 VAN DEN HENGEL Bob* WIL Wilton Cycling Team 0:04:44 +0:15
10 53 EGY19951006 SHAWKY TALAT Islam* SHA Sharjah Team 0:04:45 +0:16
11 45 ESP19930506 VAZQUEZ Angel de Julian* KCP Kuwait Cycling Project 0:04:45 +0:16
12 94 KAZ19950505 MAMEDOV Magomed* KAZ Kazakhstan Track Team Astana 0:04:49 +0:20
13 93 KAZ19940628 GAINEYEV Robert* KAZ Kazakhstan Track Team Astana 0:04:56 +0:27
14 24 BRN19930314 ISA Ayoob Ismail* BRN Bahrain National Team 0:04:58 +0:29
15 32 KSA19950401 ALJUMAH Hassan* KSA Saudi Arabia National Team 0:04:59 +0:30
16 4 QAT19931130 JARBOUA Abdelrahman* QAT Qatar National Team 0:05:00 +0:31
17 65 UAE19951112 IBRAHIM Khalid* SKD Skydive Dubai 0:05:03 +0:34
18 41 KUW19950502 ALAJMI Abdulhadi* KCP Kuwait Cycling Project 0:05:09 +0:40
19 25 BRN19940204 AL MANSORY Hamad* BRN Bahrain National Team 0:05:14 +0:45
20 35 KSA19951203 AL MUSHAYKHIS Mohammed* KSA Saudi Arabia National Team 0:05:15 +0:46
21 61 UAE19941117 AL ALI Ibrahim* SKD Skydive Dubai 0:05:18 +0:49
22 1 QAT19830410 ABDULJANAN Khalil QAT Qatar National Team 0:05:04 +0:35
Pl.NoUCI CodeSurname nameCodeTeamPoints
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 15
2 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team 12
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 9
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 7
5 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 6
6 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 5
7 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project 4
8 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team 3
9 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 2
10 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 1
Pl.NoUCI CodeSurname nameCodeTeamPoints
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 15
2 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team 12
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 9
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 7
5 125 GBR19961117 TANFIELD Charlie* ACH Achieve Northside Skinnergate 6
6 52 ALG19950113 MANSOURI Abderrahmane* SHA Sharjah Team 5
7 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project 4
8 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team 3
9 83 IRI19940320 RAJABIKABOODCHESHMEH Mahdi* PKY Pisghaman Giant Team 2
10 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 1