Pl.NoUCI CodeSurname nameCodeTeamTimeGap+ / -
1 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 3:10:52 -10''
2 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 3:11:04 +0:12 -10''
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team '' - '' +0:12 -4''
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai '' - '' +0:12 -3''
5 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team '' - '' +0:12 -2''
6 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 3:11:07 +0:15
7 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team '' - '' +0:15
8 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana '' - '' +0:15
9 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team '' - '' +0:15 -3''
10 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project '' - '' +0:15
11 122 GBR19950809 *HETHERINGTON Ben ACH Achieve Northside Skinnergate '' - '' +0:15
12 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project '' - '' +0:15
13 24 BRN19930314 *ISA Ayoob Ismail BRN Bahrain National Team '' - '' +0:15
14 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team '' - '' +0:15
15 92 KAZ19920318 PANASSENKO Nikita KAZ Kazakhstan Track Team Astana '' - '' +0:15
16 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team '' - '' +0:15
17 53 EGY19951006 *SHAWKY TALAT Islam SHA Sharjah Team 3:11:13 +0:21
18 86 IRI19941027 *CHAICHI RAGHIMI Mohammadesmaeil PKY Pisghaman Giant Team 3:11:25 +0:33
19 43 ESP19880504 KCP Kuwait Cycling Project 3:11:29 +0:37
20 75 FRA19830305 SIDANER Erwan TGR Team Giant - RBS 3:16:11 +5:19
21 21 BRN19861231 TAHA Sayed Alawi BRN Bahrain National Team 3:19:25 +8:33
22 3 QAT19880411 SAID Moosa QAT Qatar National Team '' - '' +8:33
23 51 QAT19900404 ELBOURDAINY Ahmed SHA Sharjah Team 3:19:57 +9:05
24 73 GBR19860603 LOWDEN Jamie TGR Team Giant - RBS 3:19:59 +9:07
25 33 KSA19831220 ALSHABEEB Habeeb KSA Saudi Arabia National Team '' - '' +9:07
26 82 IRI19900411 ARIYAN Behnam PKY Pisghaman Giant Team '' - '' +9:07
27 23 BRN19871230 ALAWI Sayed Ahmed Khalil BRN Bahrain National Team '' - '' +9:07
28 55 ALG19950706 *BECHLAGHEME Abderrahmane SHA Sharjah Team '' - '' +9:07
29 32 KSA19950401 *ALJUMAH Hassan KSA Saudi Arabia National Team 3:20:03 +9:11
30 41 KUW19950502 *ALAJMI Abdulhadi KCP Kuwait Cycling Project 3:20:14 +9:22
31 71 AUS19891113 BOYS Matt TGR Team Giant - RBS 3:20:19 +9:27
32 22 BRN19870917 MANSOOR Mohamed Jawad BRN Bahrain National Team 3:20:25 +9:33
33 34 KSA19870913 ASIRI Sultan KSA Saudi Arabia National Team '' - '' +9:33
34 124 GBR19940525 *STOKES Bradley ACH Achieve Northside Skinnergate 3:20:30 +9:38
35 2 QAT19860829 AFIF Abdullah QAT Qatar National Team 3:20:52 +10:00
36 65 UAE19951112 *IBRAHIM Khalid SKD Skydive Dubai 3:19:59 +9:07
37 103 NED19870513 DU PRIE Mick WIL Wilton Cycling Team 3:21:33 +10:41
38 131 GER19940407 *SCHNEIDER Stefan TBK Team NRW '' - '' +10:41
39 11 CAN19770105 PERIARD Julien CAR Carbon Wheels '' - '' +10:41
40 126 GBR19900525 TIMOTHY Thomas ACH Achieve Northside Skinnergate '' - '' +10:41
41 102 NED19930530 *VAN DEN HENGEL Bob WIL Wilton Cycling Team '' - '' +10:41
42 105 NED19921013 OUSSOREN Olaf WIL Wilton Cycling Team '' - '' +10:41
43 106 NED19821110 SCHOTH Guus WIL Wilton Cycling Team 3:21:40 +10:48
44 121 GBR19740426 FORD Martin ACH Achieve Northside Skinnergate '' - '' +10:48
45 134 GER19890420 THORSTEN Piniek TBK Team NRW '' - '' +10:48
46 45 ESP19930506 *VAZQUEZ Angel de Julian KCP Kuwait Cycling Project '' - '' +10:48
47 13 AUS19830318 BULL Glenn CAR Carbon Wheels '' - '' +10:48
48 31 KSA19911130 ALMABYUQ Mohammed KSA Saudi Arabia National Team '' - '' +10:48
49 93 KAZ19940628 *GAINEYEV Robert KAZ Kazakhstan Track Team Astana '' - '' +10:48
50 123 GBR19801001 ORR Robert ACH Achieve Northside Skinnergate '' - '' +10:48
51 63 UAE19880501 ALI SHAMBIH Mansoor SKD Skydive Dubai '' - '' +10:48
52 61 UAE19941117 *AL ALI Ibrahim SKD Skydive Dubai '' - '' +10:48
53 133 GER19831216 SCHWEIZER Michael TBK Team NRW 3:22:10 +11:18
54 132 GER19860304 SCHWEIZER Cristoph TBK Team NRW 3:22:37 +11:45
55 104 NED19890307 VAN HAASTER Jasper WIL Wilton Cycling Team 3:21:33 +10:41
56 14 GBR19800503 COWLAND Paul CAR Carbon Wheels 3:27:45 +16:53
57 15 RSA19910322 NELSON Andre CAR Carbon Wheels 3:39:00 +28:08
58 1 QAT19830410 ABDULJANAN Khalil QAT Qatar National Team '' - '' +28:08
59 12 AUS19660425 HUGHSON Jock CAR Carbon Wheels '' - '' +28:08
60 35 KSA19951203 *AL MUSHAYKHIS Mohammed KSA Saudi Arabia National Team '' - '' +28:08
61 72 SPA19850130 SANCHEZ Luis TGR Team Giant - RBS '' - '' +28:08
62 42 KUW19890126 ALSAFFAR Salman Hasan KCP Kuwait Cycling Project '' - '' +28:08
63 76 GBR19690629 RELTON Rob TGR Team Giant - RBS '' - '' +28:08
64 125 GBR19961117 *TANFIELD Charlie ACH Achieve Northside Skinnergate DNF
65 94 KAZ19950505 *MAMEDOV Magomed KAZ Kazakhstan Track Team Astana DNF
66 62 UAE19880913 AL MURAWWI Mohammed SKD Skydive Dubai DNF
67 25 BRN19940204 *AL MANSORY Hamad BRN Bahrain National Team DNF
Pl.NoUCI CodeSurname nameCodeTeamTimeGap
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 3:15:12
2 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 3:15:16 +0:04
3 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 3:15:26 +0:14
4 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 3:15:29 +0:17
5 85 IRI19920108 BEIKKHORMIZI Hamid PKY Pisghaman Giant Team 3:15:33 +0:21
6 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team 3:15:36 +0:24
7 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 3:15:37 +0:25
8 46 KGZ19740418 WACKER Eugen KCP Kuwait Cycling Project 3:15:37 +0:25
9 84 IRI19891126 REZAVI Naser PKY Pisghaman Giant Team 3:15:38 +0:26
10 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team 3:15:40 +0:28
11 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana 3:15:42 +0:30
12 122 GBR19950809 *HETHERINGTON Ben ACH Achieve Northside Skinnergate 3:15:44 +0:32
13 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project 3:15:48 +0:36
14 92 KAZ19920318 PANASSENKO Nikita KAZ Kazakhstan Track Team Astana 3:15:49 +0:37
15 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team 3:15:50 +0:38
16 53 EGY19951006 *SHAWKY TALAT Islam SHA Sharjah Team 3:15:58 +0:46
17 86 IRI19941027 *CHAICHI RAGHIMI Mohammadesmaeil PKY Pisghaman Giant Team 3:16:01 +0:49
18 24 BRN19930314 *ISA Ayoob Ismail BRN Bahrain National Team 3:16:05 +0:53
19 43 ESP19880504 KCP Kuwait Cycling Project 3:16:06 +0:54
20 75 FRA19830305 SIDANER Erwan TGR Team Giant - RBS 3:21:04 +5:52
21 3 QAT19880411 SAID Moosa QAT Qatar National Team 3:24:08 +8:56
22 21 BRN19861231 TAHA Sayed Alawi BRN Bahrain National Team 3:24:27 +9:15
23 73 GBR19860603 LOWDEN Jamie TGR Team Giant - RBS 3:24:35 +9:23
24 55 ALG19950706 *BECHLAGHEME Abderrahmane SHA Sharjah Team 3:24:35 +9:23
25 51 QAT19900404 ELBOURDAINY Ahmed SHA Sharjah Team 3:24:38 +9:26
26 82 IRI19900411 ARIYAN Behnam PKY Pisghaman Giant Team 3:24:43 +9:31
27 23 BRN19871230 ALAWI Sayed Ahmed Khalil BRN Bahrain National Team 3:24:52 +9:40
28 65 UAE19951112 *IBRAHIM Khalid SKD Skydive Dubai 3:25:02 +9:50
29 32 KSA19950401 *ALJUMAH Hassan KSA Saudi Arabia National Team 3:25:02 +9:50
30 71 AUS19891113 BOYS Matt TGR Team Giant - RBS 3:25:05 +9:53
31 124 GBR19940525 *STOKES Bradley ACH Achieve Northside Skinnergate 3:25:10 +9:58
32 34 KSA19870913 ASIRI Sultan KSA Saudi Arabia National Team 3:25:20 +10:08
33 33 KSA19831220 ALSHABEEB Habeeb KSA Saudi Arabia National Team 3:25:21 +10:09
34 41 KUW19950502 *ALAJMI Abdulhadi KCP Kuwait Cycling Project 3:25:23 +10:11
35 22 BRN19870917 MANSOOR Mohamed Jawad BRN Bahrain National Team 3:25:28 +10:16
36 131 GER19940407 *SCHNEIDER Stefan TBK Team NRW 3:26:11 +10:59
37 2 QAT19860829 AFIF Abdullah QAT Qatar National Team 3:26:14 +11:02
38 105 NED19921013 OUSSOREN Olaf WIL Wilton Cycling Team 3:26:16 +11:04
39 126 GBR19900525 TIMOTHY Thomas ACH Achieve Northside Skinnergate 3:26:16 +11:04
40 102 NED19930530 *VAN DEN HENGEL Bob WIL Wilton Cycling Team 3:26:17 +11:05
41 104 NED19890307 VAN HAASTER Jasper WIL Wilton Cycling Team 3:26:20 +11:08
42 11 CAN19770105 PERIARD Julien CAR Carbon Wheels 3:26:20 +11:08
43 134 GER19890420 THORSTEN Piniek TBK Team NRW 3:26:21 +11:09
44 103 NED19870513 DU PRIE Mick WIL Wilton Cycling Team 3:26:22 +11:10
45 45 ESP19930506 *VAZQUEZ Angel de Julian KCP Kuwait Cycling Project 3:26:25 +11:13
46 123 GBR19801001 ORR Robert ACH Achieve Northside Skinnergate 3:26:30 +11:18
47 13 AUS19830318 BULL Glenn CAR Carbon Wheels 3:26:32 +11:20
48 93 KAZ19940628 *GAINEYEV Robert KAZ Kazakhstan Track Team Astana 3:26:36 +11:24
49 121 GBR19740426 FORD Martin ACH Achieve Northside Skinnergate 3:26:37 +11:25
50 106 NED19821110 SCHOTH Guus WIL Wilton Cycling Team 3:26:40 +11:28
51 63 UAE19880501 ALI SHAMBIH Mansoor SKD Skydive Dubai 3:26:45 +11:33
52 133 GER19831216 SCHWEIZER Michael TBK Team NRW 3:26:47 +11:35
53 31 KSA19911130 ALMABYUQ Mohammed KSA Saudi Arabia National Team 3:26:51 +11:39
54 61 UAE19941117 *AL ALI Ibrahim SKD Skydive Dubai 3:26:58 +11:46
55 132 GER19860304 SCHWEIZER Cristoph TBK Team NRW 3:27:14 +12:02
56 14 GBR19800503 COWLAND Paul CAR Carbon Wheels 3:32:39 +17:27
57 15 RSA19910322 NELSON Andre CAR Carbon Wheels 3:43:44 +28:32
58 76 GBR19690629 RELTON Rob TGR Team Giant - RBS 3:43:48 +28:36
59 42 KUW19890126 ALSAFFAR Salman Hasan KCP Kuwait Cycling Project 3:43:59 +28:47
60 72 SPA19850130 SANCHEZ Luis TGR Team Giant - RBS 3:44:02 +28:50
61 1 QAT19830410 ABDULJANAN Khalil QAT Qatar National Team 3:44:04 +28:52
62 12 AUS19660425 HUGHSON Jock CAR Carbon Wheels 3:44:07 +28:55
63 35 KSA19951203 *AL MUSHAYKHIS Mohammed KSA Saudi Arabia National Team 3:44:15 +29:03
Pl.TeamTime
1 Pisghaman Giant Team 09:33:21
2 Sharjah Team 09:33:24
3 Kuwait Cycling Project 09:33:43
4 Skydive Dubai 09:41:55
5 Kazakhstan Track Team Astana 09:43:54
6 Team Giant - RBS 09:47:14
7 Bahrain National Team 09:50:31
8 Achieve Northside Skinnergate 09:53:10
9 Wilton Cycling Team 09:54:10
10 Saudi Arabia National Team 10:00:27
11 Team NRW 10:05:23
12 Carbon Wheels 10:10:58
13 Qatar National Team 10:19:17
Pl.TeamTime
1 Pisghaman Giant Team 9:46:50
2 Sharjah Team 9:47:08
3 Kuwait Cycling Project 9:47:31
4 Skydive Dubai 9:55:38
5 Kazakhstan Track Team Astana 9:58:00
6 Team Giant - RBS 10:00:54
7 Bahrain National Team 10:05:24
8 Achieve Northside Skinnergate 10:06:56
9 Wilton Cycling Team 10:08:03
10 Saudi Arabia National Team 10:15:32
11 Team NRW 10:19:15
12 Carbon Wheels 10:25:21
13 Qatar National Team 10:34:26
Pl.NoUCI CodeSurname nameCodeTeamTime
1 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 3:11:07
2 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team 3:11:07 0:00
3 122 GBR19950809 *HETHERINGTON Ben ACH Achieve Northside Skinnergate 3:11:07 0:00
4 24 BRN19930314 *ISA Ayoob Ismail BRN Bahrain National Team 3:11:07 0:00
5 53 EGY19951006 *SHAWKY TALAT Islam SHA Sharjah Team 3:11:13 0:06
6 86 IRI19941027 *CHAICHI RAGHIMI Mohammadesmaeil PKY Pisghaman Giant Team 3:11:25 0:18
7 55 ALG19950706 *BECHLAGHEME Abderrahmane SHA Sharjah Team 3:19:59 8:52
8 32 KSA19950401 *ALJUMAH Hassan KSA Saudi Arabia National Team 3:20:03 8:56
9 41 KUW19950502 *ALAJMI Abdulhadi KCP Kuwait Cycling Project 3:20:14 9:07
10 124 GBR19940525 *STOKES Bradley ACH Achieve Northside Skinnergate 3:20:30 9:23
11 65 UAE19951112 *IBRAHIM Khalid SKD Skydive Dubai 3:19:59 8:52
12 131 GER19940407 *SCHNEIDER Stefan TBK Team NRW 3:21:33 10:26
13 102 NED19930530 *VAN DEN HENGEL Bob WIL Wilton Cycling Team 3:21:33 10:26
14 45 ESP19930506 *VAZQUEZ Angel de Julian KCP Kuwait Cycling Project 3:21:40 10:33
15 93 KAZ19940628 *GAINEYEV Robert KAZ Kazakhstan Track Team Astana 3:21:40 10:33
16 61 UAE19941117 *AL ALI Ibrahim SKD Skydive Dubai 3:21:40 10:33
17 35 KSA19951203 *AL MUSHAYKHIS Mohammed KSA Saudi Arabia National Team 3:39:00 27:53
Pl.NoUCI CodeSurname nameCodeTeamTimeGap
1 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team 3:15:36
2 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 3:15:37 +0:01
3 122 GBR19950809 *HETHERINGTON Ben ACH Achieve Northside Skinnergate 3:15:44 +0:08
4 53 EGY19951006 *SHAWKY TALAT Islam SHA Sharjah Team 3:15:58 +0:22
5 86 IRI19941027 *CHAICHI RAGHIMI Mohammadesmaeil PKY Pisghaman Giant Team 3:16:01 +0:25
6 24 BRN19930314 *ISA Ayoob Ismail BRN Bahrain National Team 3:16:05 +0:29
7 55 ALG19950706 *BECHLAGHEME Abderrahmane SHA Sharjah Team 3:24:35 +8:59
8 65 UAE19951112 *IBRAHIM Khalid SKD Skydive Dubai 3:25:02 +9:26
9 32 KSA19950401 *ALJUMAH Hassan KSA Saudi Arabia National Team 3:25:02 +9:26
10 124 GBR19940525 *STOKES Bradley ACH Achieve Northside Skinnergate 3:25:10 +9:34
11 41 KUW19950502 *ALAJMI Abdulhadi KCP Kuwait Cycling Project 3:25:23 +9:47
12 131 GER19940407 *SCHNEIDER Stefan TBK Team NRW 3:26:11 +10:35
13 102 NED19930530 *VAN DEN HENGEL Bob WIL Wilton Cycling Team 3:26:17 +10:41
14 45 ESP19930506 *VAZQUEZ Angel de Julian KCP Kuwait Cycling Project 3:26:25 +10:49
15 93 KAZ19940628 *GAINEYEV Robert KAZ Kazakhstan Track Team Astana 3:26:36 +11:00
16 61 UAE19941117 *AL ALI Ibrahim SKD Skydive Dubai 3:26:58 +11:22
17 35 KSA19951203 *AL MUSHAYKHIS Mohammed KSA Saudi Arabia National Team 3:44:15 +28:39
Pl.NoUCI CodeSurname nameCodeTeamPoints
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 18
2 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 15
3 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 12
4 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 9
5 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team 8
6 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team 7
7 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 5
8 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team 4
9 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana 3
10 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project 1
Pl.NoUCI CodeSurname nameCodeTeamPoints
1 74 GBR19911202 TIPPER Jacob TGR Team Giant - RBS 18
2 64 TUN19890922 HASNAOUI Meher SKD Skydive Dubai 15
3 66 ITA19890616 PALINI Andrea SKD Skydive Dubai 12
4 101 NED19861011 KERS Koos Jeroen WIL Wilton Cycling Team 9
5 54 ALG19850202 HANACHI Abdelbasat SHA Sharjah Team 8
6 83 IRI19940320 *RAJABIKABOODCHESHMEH Mahdi PKY Pisghaman Giant Team 7
7 52 ALG19950113 *MANSOURI Abderrahmane SHA Sharjah Team 5
8 81 IRI19790527 SEYED REZAEI KHORMIZI Seyed Moezeddin PKY Pisghaman Giant Team 4
9 91 KAZ19911027 ZAKHAROV Artyom KAZ Kazakhstan Track Team Astana 3
10 44 SRB19830327 JOVANOVIC Nebojsa KCP Kuwait Cycling Project 1